Usage Statistics for azaridoor.ir

Summary by Month
Generated 12-May-2025 00:33 +0330

Usage summary for azaridoor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 749 37 168 21 266 8981 234 1858 412 8246
Apr 2025 298 36 75 20 610 16707 622 2266 1104 8948
Mar 2025 381 36 82 22 707 17534 711 2565 1139 11819
Feb 2025 117 31 44 16 464 9342 457 1232 885 3291
Jan 2025 92 28 26 16 575 10593 516 831 884 2867
Dec 2024 93 22 36 13 453 9842 433 1141 707 2893
Nov 2024 84 24 46 15 512 8657 479 1389 743 2541
Oct 2024 97 24 39 13 466 8990 404 1212 752 3009
Sep 2024 46 22 22 12 454 7851 380 662 673 1380
Aug 2024 60 19 19 9 368 8030 304 613 594 1885
Jul 2024 55 30 29 15 566 10944 491 921 930 1714
Jun 2024 42 30 29 16 487 10530 508 878 910 1264
Totals 128001 5539 15568 9733 49857


Generated by Webalizer Version 2.23