Usage Statistics for azaridoor.ir

Summary by Month
Generated 11-Jul-2025 00:23 +0330

Usage summary for azaridoor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 608 35 150 16 315 7872 161 1506 355 6087
Jun 2025 502 31 130 13 690 20710 396 3911 936 15069
May 2025 614 37 157 19 656 23132 598 4882 1161 19035
Apr 2025 298 36 75 20 610 16707 622 2266 1104 8948
Mar 2025 381 36 82 22 707 17534 711 2565 1139 11819
Feb 2025 117 31 44 16 464 9342 457 1232 885 3291
Jan 2025 92 28 26 16 575 10593 516 831 884 2867
Dec 2024 93 22 36 13 453 9842 433 1141 707 2893
Nov 2024 84 24 46 15 512 8657 479 1389 743 2541
Oct 2024 97 24 39 13 466 8990 404 1212 752 3009
Sep 2024 46 22 22 12 454 7851 380 662 673 1380
Aug 2024 60 19 19 9 368 8030 304 613 594 1885
Totals 149260 5461 22210 9933 78824


Generated by Webalizer Version 2.23