Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 50 | 46 | 22 | 21 | 134 | 1339 | 130 | 136 | 276 | 301 |
Feb 2021 | 39 | 35 | 17 | 17 | 479 | 4823 | 479 | 503 | 1002 | 1119 |
Jan 2021 | 41 | 35 | 17 | 16 | 569 | 4919 | 526 | 545 | 1103 | 1291 |
Dec 2020 | 51 | 37 | 21 | 18 | 739 | 5132 | 544 | 651 | 1130 | 1553 |
Nov 2020 | 26 | 22 | 14 | 11 | 347 | 3335 | 332 | 423 | 638 | 758 |
Oct 2020 | 22 | 18 | 12 | 10 | 365 | 3061 | 330 | 393 | 582 | 694 |
Sep 2020 | 17 | 13 | 13 | 12 | 409 | 2569 | 370 | 415 | 411 | 533 |
Aug 2020 | 15 | 13 | 12 | 11 | 394 | 2501 | 366 | 391 | 415 | 484 |
Jul 2020 | 15 | 13 | 13 | 11 | 366 | 2569 | 359 | 403 | 429 | 491 |
Jun 2020 | 16 | 12 | 11 | 10 | 341 | 2314 | 323 | 355 | 375 | 499 |
May 2020 | 15 | 13 | 13 | 12 | 266 | 1607 | 247 | 279 | 271 | 319 |
Totals | 34169 | 4006 | 4494 | 6632 | 8042 | |||||
Generated by Webalizer Version 2.23 |